APRIL
Friday, April 24, 2026
Thursday, April 23, 2026
And this is why energy prices have not been reduced as yet....Trump returns to office & realizes that things w/ Iran have gotten worse. Seven US Presidents have kicked the can down the road since 1979. Trump confronted them, along with Israel...We will see what happens...
Wednesday, April 22, 2026
Tuesday, April 21, 2026
Illinois...apparently there are very few Trump fans in Jussie Smollet's Illinois
| Census Topic | Value |
|---|---|
| Population | 12,812,508 |
| Gender | 49.4% Male 50.6% Female |
| Race | 61.4% White 14.1% Black 5.9% Asian 0.8% Native American 0% Pacific Islander 8.9% Other (single race) 8.9% Multiple |
| Ethnicity | 18.2% Hispanic or Latino origin |
| Median household income | $83,390 |
| High school graduation rate | 90.5% |
| College graduation rate | 37.8% |
| Upcoming elections |
Source: U.S. Census Bureau, 2020 censusand 2024 ACS data. Percentages are rounded to the nearest 0.1%.
This page displays the current and historical members of U.S. Congress from Illinois.
Here is the current partisan breakdown of the congressional members from Illinois.
| PARTY | U.S. SENATE | U.S. HOUSE | TOTAL |
|---|---|---|---|
| Democratic | 2 | 14 | 16 |
| Republican | 0 | 3 | 3 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 17 | 19 |
Current members
U.S. Senate
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The current members of the U.S. Senate from Illinois are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. Senate Illinois | Tammy Duckworth | Democratic | January 3, 2017 | January 3, 2029 |
| U.S. Senate Illinois | Dick Durbin | Democratic | January 3, 1997 | January 3, 2027 |
U.S. House
The current members of the U.S. House from Illinois are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House Illinois District 1 | Jonathan Jackson | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House Illinois District 2 | Robin Kelly | Democratic | April 11, 2013 | January 3, 2027 |
| U.S. House Illinois District 3 | Delia Ramirez | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House Illinois District 4 | Jesus Garcia | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House Illinois District 5 | Mike Quigley | Democratic | April 7, 2009 | January 3, 2027 |
| U.S. House Illinois District 6 | Sean Casten | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House Illinois District 7 | Danny K. Davis | Democratic | January 3, 1997 | January 3, 2027 |
| U.S. House Illinois District 8 | Raja Krishnamoorthi | Democratic | January 3, 2017 | January 3, 2027 |
| U.S. House Illinois District 9 | Jan Schakowsky | Democratic | January 3, 1999 | January 3, 2027 |
| U.S. House Illinois District 10 | Brad Schneider | Democratic | January 3, 2017 | January 3, 2027 |
| U.S. House Illinois District 11 | Bill Foster | Democratic | January 3, 2013 | January 3, 2027 |
| U.S. House Illinois District 12 | Mike Bost | Republican | January 3, 2015 | January 3, 2027 |
| U.S. House Illinois District 13 | Nikki Budzinski | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House Illinois District 14 | Lauren Underwood | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House Illinois District 15 | Mary Miller | Republican | January 3, 2021 | January 3, 2027 |
| U.S. House Illinois District 16 | Darin LaHood | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House Illinois District 17 | Eric Sorensen | Democratic | January 3, 2023 | January 3, 2027 |
California is really, really good at Gerrymandering...
| Census Topic | Value |
|---|---|
| Population | 39,538,223 |
| Gender | 49.9% Male 50.1% Female |
| Race | 41.2% White 5.7% Black 15.4% Asian 1.6% Native American 0.4% Pacific Islander 21.2% Other (single race) 14.6% Multiple |
| Ethnicity | 39.4% Hispanic or Latino origin |
| Median household income | $99,122 |
| High school graduation rate | 84.7% |
| College graduation rate | 37.1% |
| Upcoming elections |
Source: U.S. Census Bureau, 2020 censusand 2024 ACS data. Percentages are rounded to the nearest 0.1%.
This page displays the current and historical members of U.S. Congress from California.
Here is the current partisan breakdown of the congressional members from California.
| PARTY | U.S. SENATE | U.S. HOUSE | TOTAL |
|---|---|---|---|
| Democratic | 2 | 42 | 44 |
| Republican | 0 | 7 | 7 |
| Independent | 0 | 1 | 1 |
| Vacancies | 0 | 2 | 2 |
| Total | 2 | 52 | 54 |
Current members
U.S. Senate
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The current members of the U.S. Senate from California are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. Senate California | Alex Padilla | Democratic | January 20, 2021 | January 3, 2029 |
| U.S. Senate California | Adam Schiff | Democratic | December 9, 2024 | January 3, 2031 |
U.S. House
The current members of the U.S. House from California are:
Subscribe to:
Comments (Atom)