Saturday, August 31, 2024
C. Windolph's Shocking Account of Custer's Last Stand
The drawings are outstanding & they are all on display at the South Dakota Museum...
I have never been to South Dakota.
Friday, August 30, 2024
Thursday, August 29, 2024
Tuesday, August 27, 2024
Phillies beat the Astros!
The Phillies have recorded 13 shutouts this season. The Phillies have won 30 consecutive games when their starting pitcher goes seven or more innings. They are 30-1 in such games this season. With his 102nd career win, Nola moves into sole position of seventh on the all-time pitcher wins for the Phillies.
NAME | W | L | W% | G | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Carlton | 241 | 161 | .600 | 499 | 499 | 3.09 | 3,031 | 185 | 39 | 0 | 3697.1 | 3,224 | 1,270 | 1,454 | 286 | 1,252 | 31 | 0 | 105 | 15,229 | 120 | 7.38 | 3.05 | 2.42 | 0.70 | 19.9 | 8.2 | 1.21 | .276 | 3.54 | 84 | 3.05 | 83 | 7.85 | 248.7 | |
2 | Robin Roberts | 234 | 199 | .540 | 529 | 472 | 3.46 | 1,871 | 272 | 35 | 24 | 3739.1 | 3,661 | 1,437 | 1,591 | 402 | 718 | 42 | 43 | 44 | 15,294 | 25 | 4.50 | 1.73 | 2.61 | 0.97 | 12.2 | 4.7 | 1.17 | .266 | 3.83 | 89 | 3.49 | 89 | 8.81 | 175.8 | |
3 | Grover Alexander | 190 | 91 | .676 | 338 | 280 | 2.18 | 1,409 | 219 | 61 | 15 | 2513.2 | 2,141 | 610 | 812 | 51 | 561 | 54 | 49 | 9,996 | 19 | 5.04 | 2.01 | 2.51 | 0.18 | 14.1 | 5.6 | 1.07 | .264 | 2.91 | 70 | 2.39 | 76 | 7.67 | 204.9 | ||
4 | Chris Short | 132 | 127 | .510 | 459 | 301 | 3.38 | 1,585 | 88 | 24 | 16 | 2253.0 | 2,129 | 845 | 949 | 178 | 762 | 59 | 70 | 67 | 9,465 | 71 | 6.33 | 3.04 | 2.08 | 0.71 | 16.7 | 8.1 | 1.28 | .284 | 3.79 | 95 | 3.24 | 95 | 8.50 | 44.4 | |
5 | Curt Simmons | 115 | 110 | .511 | 325 | 263 | 3.66 | 1,052 | 109 | 18 | 4 | 1939.2 | 1,865 | 789 | 919 | 135 | 718 | 26 | 35 | 24 | 8,229 | 22 | 4.88 | 3.33 | 1.47 | 0.63 | 12.8 | 8.7 | 1.33 | .275 | 4.26 | 94 | 3.45 | 88 | 8.65 | 103.4 | |
6 | Cole Hamels | 114 | 90 | .559 | 295 | 294 | 3.30 | 1,844 | 14 | 7 | 0 | 1930.0 | 1,717 | 707 | 751 | 212 | 492 | 51 | 0 | 40 | 7,873 | 37 | 8.60 | 2.29 | 3.75 | 0.99 | 23.4 | 6.2 | 1.14 | .285 | 3.50 | 81 | 3.46 | 84 | 8.01 | 137.4 | |
7 | Aaron Nola | 102 | 77 | .570 | 262 | 262 | 3.68 | 1,735 | 6 | 4 | 0 | 1588.1 | 1,385 | 649 | 685 | 192 | 413 | 52 | 0 | 16 | 6,492 | 17 | 9.83 | 2.34 | 4.20 | 1.09 | 26.7 | 6.4 | 1.13 | .291 | 3.88 | 87 | 3.43 | 80 | 7.85 | 150.2 | |
8 | Curt Schilling | 101 | 78 | .564 | 242 | 226 | 3.35 | 1,554 | 61 | 14 | 2 | 1659.1 | 1,444 | 617 | 664 | 162 | 415 | 31 | 10 | 30 | 6,749 | 46 | 8.43 | 2.25 | 3.74 | 0.88 | 23.0 | 6.1 | 1.12 | .279 | 3.60 | 80 | 3.26 | 78 | 7.83 | 168.9 | |
9 | Al Orth | 100 | 72 | .581 | 193 | 173 | 3.49 | 359 | 149 | 14 | 4 | 1504.2 | 1,687 | 584 | 816 | 31 | 314 | 43 | 20 | 6,354 | 14 | 2.15 | 1.88 | 1.14 | 0.19 | 5.6 | 4.9 | 1.33 | .295 | 4.88 | 90 | 3.55 | 92 | 10.09 | 41 | ||
10 | Charlie Ferguson | 99 | 64 | .607 | 183 | 170 | 2.67 | 728 | 165 | 13 | 4 | 1514.2 | 1,402 | 450 | 793 | 42 | 290 | 11 | 12 | 6,310 | 64 | 4.33 | 1.72 | 2.51 | 0.25 | 11.5 | 4.6 | 1.12 | .260 | 4.71 | 85 | 3.12 | 92 | 8.33 | 42.5 | ||
11 | Jack Taylor | 96 | 77 | .555 | 195 | 168 | 4.34 | 402 | 150 | 5 | 6 | 1505.1 | 1,800 | 726 | 1,052 | 52 | 454 | 90 | 24 | 6,695 | 30 | 2.40 | 2.71 | 0.89 | 0.31 | 6.0 | 6.8 | 1.50 | .307 | 6.29 | 95 | 4.44 | 97 | 10.76 | 19.6 | ||
12 | Tully Sparks | 95 | 95 | .500 | 224 | 198 | 2.48 | 586 | 150 | 18 | 7 | 1698.0 | 1,549 | 467 | 654 | 21 | 374 | 52 | 23 | 6,747 | 14 | 3.11 | 1.98 | 1.57 | 0.11 | 8.7 | 5.5 | 1.13 | .267 | 3.47 | 92 | 2.60 | 93 | 8.21 | 32.6 | ||
13 | Kid Carsey | 94 | 71 | .570 | 194 | 168 | 4.72 | 270 | 141 | 3 | 3 | 1482.0 | 1,826 | 777 | 1,088 | 53 | 540 | 79 | 25 | 6,780 | 54 | 1.64 | 3.28 | 0.50 | 0.32 | 4.0 | 8.0 | 1.60 | .304 | 6.61 | 106 | 4.62 | 104 | 11.09 | -32.3 | ||
14 | Bill Duggleby | 90 | 99 | .476 | 230 | 186 | 3.20 | 445 | 156 | 16 | 6 | 1684.0 | 1,791 | 598 | 825 | 39 | 408 | 81 | 42 | 7,051 | 19 | 2.38 | 2.18 | 1.09 | 0.21 | 6.3 | 5.8 | 1.31 | .288 | 4.41 | 109 | 3.26 | 109 | 9.57 | -53.6 | ||
15 | Jim Bunning | 89 | 73 | .549 | 226 | 208 | 2.93 | 1,197 | 65 | 23 | 4 | 1520.2 | 1,361 | 495 | 559 | 120 | 329 | 72 | 12 | 57 | 6,227 | 14 | 7.08 | 1.95 | 3.64 | 0.71 | 19.2 | 5.3 | 1.11 | .275 | 3.31 | 82 | 2.80 | 81 | 8.06 | 107.7 | |
16 | Eppa Rixey | 87 | 103 | .458 | 252 | 197 | 2.83 | 690 | 110 | 14 | 6 | 1604.0 | 1,518 | 504 | 682 | 20 | 479 | 32 | 32 | 6,627 | 58 | 3.87 | 2.69 | 1.44 | 0.11 | 10.4 | 7.2 | 1.25 | .277 | 3.83 | 92 | 2.75 | 89 | 8.52 | 64.7 | ||
17 | Larry Christenson | 83 | 71 | .539 | 243 | 220 | 3.79 | 781 | 27 | 6 | 4 | 1402.2 | 1,401 | 591 | 648 | 100 | 395 | 21 | 13 | 34 | 5,861 | 34 | 5.01 | 2.53 | 1.98 | 0.64 | 13.3 | 6.7 | 1.28 | .285 | 4.16 | 102 | 3.36 | 91 | 8.99 | 50 | |
18 | Dick Ruthven | 78 | 65 | .545 | 207 | 198 | 4.00 | 717 | 40 | 8 | 1 | 1262.2 | 1,239 | 561 | 623 | 88 | 475 | 22 | 5 | 46 | 5,373 | 41 | 5.11 | 3.39 | 1.51 | 0.63 | 13.3 | 8.8 | 1.36 | .283 | 4.44 | 109 | 3.60 | 98 | 8.83 | 9 | |
19 | Kid Gleason | 78 | 70 | .527 | 166 | 143 | 3.39 | 475 | 132 | 7 | 4 | 1328.2 | 1,351 | 501 | 779 | 38 | 482 | 49 | 22 | 5,831 | 53 | 3.22 | 3.26 | 0.99 | 0.26 | 8.1 | 8.3 | 1.38 | .274 | 5.28 | 96 | 3.61 | 99 | 9.15 | 16.8 | ||
20 | Charlie Buffinton | 77 | 50 | .606 | 133 | 127 | 2.89 | 512 | 115 | 9 | 0 | 1112.2 | 1,066 | 357 | 559 | 32 | 272 | 14 | 5 | 4,657 | 55 | 4.14 | 2.20 | 1.88 | 0.26 | 11.0 | 5.8 | 1.20 | .270 | 4.52 | 77 | 3.16 | 83 | 8.62 | 80.6 | ||
21 | Erskine Mayer | 76 | 61 | .555 | 206 | 138 | 2.81 | 428 | 76 | 11 | 5 | 1191.2 | 1,163 | 372 | 487 | 39 | 295 | 49 | 43 | 4,897 | 12 | 3.23 | 2.23 | 1.45 | 0.29 | 8.7 | 6.0 | 1.22 | .275 | 3.68 | 97 | 2.97 | 101 | 8.78 | -0.7 | ||
22 | Jim Lonborg | 75 | 60 | .556 | 188 | 175 | 3.98 | 548 | 41 | 7 | 1 | 1142.1 | 1,172 | 505 | 562 | 111 | 344 | 33 | 9 | 35 | 4,865 | 21 | 4.32 | 2.71 | 1.59 | 0.87 | 11.3 | 7.1 | 1.33 | .277 | 4.43 | 107 | 3.90 | 105 | 9.23 | -22.6 | |
23 | Rick Wise | 75 | 76 | .497 | 219 | 178 | 3.60 | 717 | 52 | 13 | 0 | 1244.2 | 1,294 | 498 | 585 | 84 | 327 | 25 | 10 | 28 | 5,251 | 25 | 5.18 | 2.36 | 2.19 | 0.61 | 13.7 | 6.2 | 1.30 | .295 | 4.23 | 103 | 3.08 | 91 | 9.36 | 42.3 | |
24 | Kyle Kendrick | 74 | 68 | .521 | 226 | 185 | 4.42 | 622 | 4 | 2 | 0 | 1138.2 | 1,234 | 559 | 608 | 143 | 323 | 57 | 11 | 26 | 4,921 | 15 | 4.92 | 2.55 | 1.93 | 1.13 | 12.6 | 6.6 | 1.37 | .289 | 4.81 | 112 | 4.64 | 115 | 9.75 | -75.3 | |
25 | Chick Fraser | 74 | 75 | .497 | 164 | 150 |
Subscribe to:
Posts (Atom)
-
How about if we have a major sporting event without Referees, Umpires, Judges or Stewards? I Love that a 65 to one shot did ...