Arizona Cardinals 10-6-0 | New Orleans Saints 13-3-0 |
OFFENSE | ||
23.4 | Points/Game | 31.9 |
251.0 | Passing Yds/Game | 272.2 |
93.4 | Rushing Yds/Game | 131.6 |
DEFENSE | ||
20.3 | Points/Game Allowed | 21.3 |
233.7 | Passing Yds/Game Allowed | 235.6 |
112.8 | Rushing Yds/Game Allowed | 122.2 |
RANKING | ||
344.4 | Total Offense | 403.8 |
346.4 | Total Defense | 357.8 |
4 comments:
Saints ain'ts losing...
Arizona 24...Saints 38...
Saints 27 - Cards 21. Brees will succeed where Donovan failed miserably. Watch out for #12 of the Saints. Harrisburg boy. Stoneman coached against his grandfather 1974. Marques Colston. From Hofstra!! Are you kidding me??
Saints 45 and the Cardinals 14
Post a Comment