Baltimore Ravens 9-7-0 | Indianapolis Colts 14-2-0 |
OFFENSE | ||
24.4 | Points/Game | 26.0 |
213.7 | Passing Yds/Game | 282.2 |
137.5 | Rushing Yds/Game | 80.9 |
DEFENSE | ||
16.3 | Points/Game Allowed | 19.2 |
207.2 | Passing Yds/Game Allowed | 212.7 |
93.2 | Rushing Yds/Game Allowed | 126.5 |
RANKING | ||
351.2 | Total Offense | 363.1 |
300.5 | Total Defense | 339.2 |
5 comments:
VERY impressed by you Pea! This post is laid out very well. I'm sure you used "Copy" & "Paste"...
Colts all the way. Ravens luck runs out.
Colts 27...Ravens 10
Colts 21 - Ravens 19
Colts 20 the Ravens 3
Post a Comment