Bryson got $2.250million
Prize money
| Position | Player | Score | Earnings |
| 1 | Bryson DeChambeau | -6 | $2,250,000 |
| 2 | Matthew Wolff | Even | $1,350,000 |
| 3 | Louis Oosthuizen | 2 | $861,457 |
| 4 | Harris English | 3 | $603,903 |
| 5 | Xander Schauffele | 4 | $502,993 |
| T6 | Dustin Johnson | 5 | $424,040 |
| T6 | Will Zalatoris | 5 | $424,040 |
| T8 | Tony Finau | 6 | $302,236 |
| T8 | Justin Thomas | 6 | $302,236 |
| T8 | Webb Simpson | 6 | $302,236 |
| T8 | Rory McIlroy | 6 | $302,236 |
| T8 | Zach Johnson | 6 | $302,236 |
| T13 | Lee Westwood | 7 | $210,757 |
| T13 | Adam Long | 7 | $210,757 |
| T13 | Patrick Reed | 7 | $210,757 |
| T13 | Viktor Hovland | 7 | $210,757 |
| T17 | Jason Kokrak | 8 | $157,931 |
| T17 | Paul Casey | 8 | $157,931 |
| T17 | Lucas Glover | 8 | $157,931 |
| T17 | Alexander Noren | 8 | $157,931 |
| T17 | Hideki Matsuyama | 8 | $157,931 |
| 22 | Sungjae Im | 9 | $129,407 |
| T23 | Erik van Rooyen | 10 | $101,797 |
| T23 | Taylor Pendrith | 10 | $101,797 |
| T23 | Jon Rahm | 10 | $101,797 |
| T23 | Brendon Todd | 10 | $101,797 |
| T23 | Thomas Pieters | 10 | $101,797 |
| T23 | Joaquin Niemann | 10 | $101,797 |
| T23 | Rafael Cabrera Bello | 10 | $101,797 |
| 30 | Charles Howell III | 11 | $83,422 |
| T31 | Lucas Herbert | 12 | $75,649 |
| T31 | Renato Paratore | 12 | $75,649 |
| T31 | Bubba Watson | 12 | $75,649 |
| T34 | Tyler Duncan | 13 | $64,024 |
| T34 | Stephan Jaeger | 13 | $64,024 |
| T34 | Romain Langasque | 13 | $64,024 |
| T34 | Daniel Berger | 13 | $64,024 |
| T38 | Cameron Smith | 14 | $52,074 |
| T38 | Jason Day | 14 | $52,074 |
| T38 | Brian Harman | 14 | $52,074 |
| T38 | Adam Scott | 14 | $52,074 |
| T38 | Billy Horschel | 14 | $52,074 |
| T43 | Shane Lowry | 15 | $39,275 |
| T43 | Patrick Cantlay | 15 | $39,275 |
| T43 | Bernd Wiesberger | 15 | $39,275 |
| T43 | Matt Wallace | 15 | $39,275 |
| T43 | Lanto Griffin | 15 | $39,275 |
| 48 | Michael Thompson | 16 | $38,254 |
| T49 | Rickie Fowler | 17 | $30,312 |
| T49 | Thomas Detry | 17 | $30,312 |
| T51 | John Pak | 18 | Amateur |
| T51 | Chesson Hadley | 18 | $28,563 |
| T51 | Ryo Ishikawa | 18 | $28,563 |
| 54 | Adam Hadwin | 19 | $27,720 |
| 55 | Christiaan Bezuidenhout | 20 | $27,461 |
| T56 | Abraham Ancer | 21 | $27,073 |
| T56 | Robert MacIntyre | 21 | $27,073 |
| 58 | Troy Merritt | 22 | $26,684 |
| T59 | Rory Sabbatini | 24 | $26,296 |
| T59 | Sebastian Munoz | 24 | $26,296 |
| 61 | Shugo Imahira | 25 | $25,901 |
And then we have those tennis Players that played the US Open Tennis Tournament...how much did they make?
$3 million
$3 million
I will admit that I do not know who that
mens' winner is...
The woman winner I am familiar with...
US Open Men's and Women's Singles Prize Money for 2020
| 2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
|---|---|---|---|---|
| Winner | $3,000,000 | £2,292,518 | €2,539,263 | -22.08% |
| Runner-up | $1,500,000 | £1,146,259 | €1,269,632 | -21.05% |
| Semifinal | $800,000 | £611,338 | €677,137 | -16.67% |
| Quarterfinal | $425,000 | £324,773 | €359,729 | -15% |
| Round 4 | $250,000 | £191,043 | €211,605 | -10.71% |
| Round 3 | $163,000 | £124,560 | €137,967 | 0% |
| Round 2 | $100,000 | £76,417 | €84,642 | 0% |
| Round 1 | $61,000 | £46,615 | €51,632 | 5.17% |



No comments:
Post a Comment