Consolidated list by president[edit]
# | President | Party | Total executive orders | Order number range | Years in office | Executive orders per year | Period |
---|---|---|---|---|---|---|---|
1 | George Washington | Unaffiliated | 8 | unnumbered | 7.95 | 1.0 | April 30, 1789 – March 4, 1797 |
2 | John Adams | Federalist | 1 | unnumbered | 4 | 0.3 | March 4, 1797 – March 4, 1801 |
3 | Thomas Jefferson | Democratic-Republican | 4 | unnumbered | 8 | 0.5 | March 4, 1801 – March 4, 1809 |
4 | James Madison | Democratic-Republican | 1 | unnumbered | 8 | 0.1 | March 4, 1809 – March 4, 1817 |
5 | James Monroe | Democratic-Republican | 1 | unnumbered | 8 | 0.1 | March 4, 1817 – March 4, 1825 |
6 | John Quincy Adams | Democratic-Republican | 3 | unnumbered | 4 | 0.8 | March 4, 1825 – March 4, 1829 |
7 | Andrew Jackson | Democratic | 12 | unnumbered | 8 | 1.5 | March 4, 1829 – March 4, 1837 |
8 | Martin Van Buren | Democratic | 10 | unnumbered | 4 | 2.5 | March 4, 1837 – March 4, 1841 |
9 | William Henry Harrison | Whig | 0 | unnumbered | 0.08 | 0.0 | March 4, 1841 – April 4, 1841 |
10 | John Tyler | Whig | 17 | unnumbered | 3.92 | 4.3 | April 4, 1841 – March 4, 1845 |
11 | James K. Polk | Democratic | 18 | unnumbered | 4 | 4.5 | March 4, 1845 – March 4, 1849 |
12 | Zachary Taylor | Whig | 5 | unnumbered | 1.34 | 3.7 | March 4, 1849 – July 9, 1850 |
13 | Millard Fillmore | Whig | 12 | unnumbered | 2.66 | 4.5 | July 9, 1850 – March 4, 1853 |
14 | Franklin Pierce | Democratic | 35 | unnumbered | 4 | 8.8 | March 4, 1853 – March 4, 1857 |
15 | James Buchanan | Democratic | 16 | unnumbered | 4 | 4.0 | March 4, 1857 – March 4, 1861 |
16 | Abraham Lincoln | Republican | 48 | unnumbered | 4.11 | 11.7 | March 4, 1861 – April 15, 1865 |
17 | Andrew Johnson | Democratic | 79 | unnumbered | 3.89 | 20.3 | April 15, 1865 – March 4, 1869 |
18 | Ulysses S. Grant | Republican | 217 | unnumbered | 8 | 27.1 | March 4, 1869 – March 4, 1877 |
19 | Rutherford B. Hayes | Republican | 92 | unnumbered | 4 | 23.0 | March 4, 1877 – March 4, 1881 |
20 | James A. Garfield | Republican | 6 | unnumbered | 0.54 | 11.1 | March 4, 1881 – September 19, 1881 |
21 | Chester A. Arthur | Republican | 96 | unnumbered | 3.46 | 27.7 | September 19, 1881 – March 4, 1885 |
22 | Grover Cleveland - I | Democratic | 113 | unnumbered | 4 | 28.3 | March 4, 1885 – March 4, 1889 |
23 | Benjamin Harrison | Republican | 143 | unnumbered | 4 | 35.8 | March 4, 1889 – March 4, 1893 |
24 | Grover Cleveland - II | Democratic | 140 | unnumbered | 4 | 35.0 | March 4, 1893 – March 4, 1897 |
25 | William McKinley | Republican | 185 | unnumbered | 4.53 | 40.9 | March 4, 1897 – September 14, 1901 |
26 | Theodore Roosevelt | Republican | 1,081 | 7.47 | 144.7 | September 14, 1901 – March 4, 1909 | |
27 | William Howard Taft | Republican | 724 | 4 | 181.0 | March 4, 1909 – March 4, 1913 | |
28 | Woodrow Wilson | Democratic | 1,803 | 8 | 225.4 | March 4, 1913 – March 4, 1921 | |
29 | Warren G. Harding | Republican | 522 | 2.41 | 216.9 | March 4, 1921 – August 2, 1923 | |
30 | Calvin Coolidge | Republican | 1,203 | 5.59 | 215.2 | August 2, 1923 – March 4, 1929 | |
31 | Herbert Hoover | Republican | 968 | 5075–6070 | 4 | 242.0 | March 4, 1929 – March 4, 1933 |
32 | Franklin D. Roosevelt | Democratic | 3,728 | 6071–9537 | 12.11 | 307.8 | March 4, 1933 – April 12, 1945 |
33 | Harry S. Truman | Democratic | 907 | 9538–10431 | 7.77 | 116.7 | April 12, 1945 – January 20, 1953 |
34 | Dwight D. Eisenhower | Republican | 484 | 10432–10913 | 8 | 60.5 | January 20, 1953 – January 20, 1961 |
35 | John F. Kennedy | Democratic | 214 | 10914–11127 | 2.84 | 75.4 | January 20, 1961 – November 22, 1963 |
36 | Lyndon B. Johnson | Democratic | 325 | 11128–11451 | 5.16 | 62.9 | November 22, 1963 – January 20, 1969 |
37 | Richard Nixon | Republican | 346 | 11452–11797 | 5.56 | 62.3 | January 20, 1969 – August 9, 1974 |
38 | Gerald Ford | Republican | 169 | 11798–11966 | 2.45 | 69.1 | August 9, 1974 – January 20, 1977 |
39 | Jimmy Carter | Democratic | 320 | 11967–12286 | 4 | 80.0 | January 20, 1977 – January 20, 1981 |
40 | Ronald Reagan | Republican | 381 | 12287–12667 | 8 | 47.6 | January 20, 1981 – January 20, 1989 |
41 | George H. W. Bush | Republican | 166 | 12668–12833 | 4 | 41.5 | January 20, 1989 – January 20, 1993 |
42 | Bill Clinton | Democratic | 364 | 12834–13197 | 8 | 45.5 | January 20, 1993 – January 20, 2001 |
43 | George W. Bush | Republican | 291 | 13198–13488 | 8 | 36.4 | January 20, 2001 – January 20, 2009 |
44 | Barack Obama | Democratic | 276 | 13489–13764 | 8 | 34.6 | January 20, 2009 – January 20, 2017 |
45 | Donald Trump | Republican | 220 | 13765–13984 | 4 | 55.0 | January 20, 2017 – January 20, 2021 |
46 | Joe Biden | Democratic | 25 | 13985 and above | 0.02 | 1014.6 | January 20, 2021 – Present |
No comments:
Post a Comment