Remember when the local papers always posted "Box Scores"? Phillies kicked butt tonight & I did not watch...
Philadelphia Phillies
Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|
CF | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | .276 |
---|
2B | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .322 |
---|
PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
---|
1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | .270 |
---|
PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .160 |
---|
C-1B | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .287 |
---|
RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .282 |
---|
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
---|
PH-LF | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .114 |
---|
LF | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | .209 |
---|
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
---|
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
---|
3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .213 |
---|
SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .317 |
---|
P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .105 |
---|
RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
---|
Totals | 44 | 17 | 18 | 17 | 7 | 1 | 6 | 11 | 16 | |
---|
- Batting
- 2B - R Hoskins (13), R Torreyes (3)
- HR - O Herrera 2 (4, 3rd inning off S Gray, 0 on, 1 out, 6th inning off A Garrett, 1 on, 1 out), R Hoskins (12, 6th inning off A Garrett, 1 on, 1 out), M Joyce (2, 9th inning off A Blandino, 3 on, 2 out), A McCutchen 2 (9, 6th inning off H Hembree, 0 on, 0 out, 8th inning off C Pérez, 2 on, 2 out), R Torreyes (1, 3rd inning off S Gray, 0 on, 0 out)
- RBI - O Herrera 3 (12), R Hoskins 3 (34), M Joyce 4 (6), A McCutchen 4 (25), A Bohm (25), R Torreyes 2 (8)
- 2-out RBI - R Hoskins, M Joyce 4, A McCutchen 3, A Bohm
- S - A Nola
- Runners left in scoring position, 2 out - O Herrera, B Miller
- Team LOB - 7
- Running
- SB - J Segura (5, 2nd base off S Gray/T Barnhart)
- Fielding
- DP - 5 (A Bohm-J Segura-R Hoskins, R Torreyes-J Segura-R Hoskins, A Bohm-J Segura-R Hoskins, R Suárez-R Torreyes-R Hoskins, N Maton-R Torreyes-J Realmuto)
Batting | AB | R | H | RBI | HR | SB | BB | K | LOB | AVG |
---|
3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
---|
LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .341 |
---|
RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
---|
PH-RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
---|
1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .252 |
---|
CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .252 |
---|
SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
---|
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
---|
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
---|
PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
---|
P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
---|
P-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
---|
C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
---|
2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .233 |
---|
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
---|
SS-P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
---|
Totals | 31 | 3 | 9 |
---|
No comments:
Post a Comment