I mean, is that asking too much? Show us what you got Phils!
Game streaks[edit]
Regular season[edit]
This list contains the top 31 streaks consisting entirely of regular-season games.
Score | Score |
---|
Beginning (first victory) | End (first defeat) |
---|
1 | 26^ | New York Giants | 1916 | 86–66 | September 7, 1916 | 4–1 | Brooklyn Robins | September 30, 1916 | 3–8 | Boston Braves |
2 | 22 | Cleveland Indians | 2017 | 102–60 | August 24, 2017 | 13–6 | Boston Red Sox | September 15, 2017 | 3–4 | Kansas City Royals |
3 (tie) | 21^ | Chicago White Stockings | 1880 | 67–17 | June 2, 1880 | 5–4 | Boston Braves | July 10, 1880 | 0–2 | Cleveland Blues |
3 (tie) | 21 | Chicago Cubs | 1935 | 100–54 | September 4, 1935 | 8–2 | Philadelphia Phillies | September 28, 1935 | 5–7 (11) | St. Louis Cardinals |
5 (tie) | 20 | St. Louis Maroons | 1884 | 94–19 | April 20, 1884 | 7–2 | Chicago/Pittsburgh | May 24, 1884 | 1–8 | Boston Reds |
5 (tie) | 20 | Providence Grays | 1884 | 84–28 | August 7, 1884 | 4–2 | New York Giants | September 9, 1884 | 0–2 | Buffalo Bisons |
5 (tie) | 20 | Oakland Athletics | 2002 | 103–59 | August 13, 2002 | 5–4 | Toronto Blue Jays | September 6, 2002 | 0–6 | Minnesota Twins |
8 (tie) | 19^ | Chicago White Sox | 1906* | 93–58 | August 2, 1906 | 3–0 | Boston Americans | August 25, 1906 | 4–5 | Washington Senators |
8 (tie) | 19 | New York Yankees | 1947* | 97–57 | June 29, 1947 | 3–1 | Washington Senators | July 18, 1947 | 0–8 | Detroit Tigers |
10 (tie) | 18 | Chicago White Stockings | 1885 | 87–25 | June 1, 1885 | 6–0 | Detroit Wolverines | June 25, 1885 | 0–2 | Philadelphia Phillies |
10 (tie) | 18^ | Boston Beaneaters | 1891 | 87–51 | September 16, 1891 | 7–2 | Chicago Colts | October 3, 1891 | 3–5 | Philadelphia Phillies |
10 (tie) | 18 | New York Giants | 1904 | 106–47 | June 16, 1904 | 4–3 | St. Louis Cardinals | July 4, 1904 | 5–6 | Philadelphia Phillies |
10 (tie) | 18 | New York Yankees | 1953* | 99–52 | May 27, 1953 | 3–1 | Washington Senators | June 16, 1953 | 1–3 | St. Louis Browns |
14 (tie) | 17 | St. Louis Browns | 18851 | 79–33 | May 5, 1885 | 12–4 | Louisville Colonels | June 2, 1885 | 1–7 | Baltimore Orioles |
14 (tie) | 17 | Boston Beaneaters | 1897 | 93–39 | May 31, 1897 | 25–5 | St. Louis Cardinals | June 22, 1897 | 4–7 | Brooklyn Bridegrooms |
14 (tie) | 17 | New York Giants | 1907 | 82–71 | April 25, 1907 | 6–3 | Philadelphia Phillies | May 20, 1907 | 4–6 | St. Louis Cardinals |
14 (tie) | 17 | Washington Senators | 1912 | 91–61 | May 30, 1912 | 5–0 | Boston Red Sox | June 19, 1912 | 1–2 | Philadelphia Athletics |
14 (tie) | 17 | New York Giants | 1916 | 86–66 | May 9, 1916 | 13–5 | Pittsburgh Pirates | May 30, 1916 | 1–5 | Philadelphia Phillies |
14 (tie) | 17 | Philadelphia Athletics | 1931 | 107–45 | May 5, 1931 | 4–1 | Boston Red Sox | May 26, 1931 | 2–6 | New York Yankees |
14 (tie) | 17 | Pittsburgh Pirates** | 1937 1938 | 86–68 86–64 | September 24, 1937 | 8–2 | Cincinnati Reds | April 26, 1938 | 3–5 (10) | Chicago Cubs |
14 (tie) | 17 | St. Louis Cardinals | 2021 | 90–72 | September 11, 2021 | 6–4 | Cincinnati Reds | September 29, 2021 | 0–4 | Milwaukee Brewers |
22 (tie) | 16 | St. Louis Maroons | 1884 | 94–19 | August 26, 1884 | 5–4 | Chicago/Pittsburgh | September 18, 1884 | 2–4 | Washington Nationals |
22 (tie) | 16^ | Philadelphia Quakers | 1887 | 75–48 | September 15, 1887 | 8–4 | Indianapolis Hoosiers | April 20, 1888 | 3–4 | Boston Beaneaters |
22 (tie) | 16 | Philadelphia Phillies | 1890 | 78–53 | July 8, 1890 | 9–4 | Cincinnati Reds | July 28, 1890 | 4–12 | Chicago Colts |
22 (tie) | 16 | Philadelphia Phillies | 1892 | 87–66 | June 10, 1892 | 7–1 | Cleveland Spiders | June 29, 1892 | 1–9 | Boston Beaneaters |
22 (tie) | 16 | Pittsburgh Pirates | 1909* | 110–42 | September 9, 1909 | 3–1 | Cincinnati Reds | September 27, 1909 | 7–8 | New York Giants |
22 (tie) | 16 | New York Giants | 1912 | 103–48 | June 19, 1912 | 6–5 | Boston Braves | July 4, 1912 | 4–10 | Brooklyn Dodgers |
22 (tie) | 16 | New York Yankees | 1926 | 91–63 | May 10, 1926 | 13–9 | Detroit Tigers | May 28, 1926 | 1–2 | Philadelphia Athletics |
22 (tie) | 16 | New York Giants | 1951 | 98–59 | August 12, 1951 | 3–2 | Philadelphia Phillies | August 28, 1951 | 0–2 | Pittsburgh Pirates |
22 (tie) | 16 | Kansas City Royals | 1977 | 102–60 | August 31, 1977 | 5–4 | Texas Rangers | September 16, 1977 | 1–4 | Seattle Mariners |
22 (tie) | 16 | Milwaukee Brewers** | 1986 1987 | 77–84 91–71 | October 3, 1986 | 4–1 | Toronto Blue Jays | April 21, 1987 | 1–7 | Chicago White Sox |
No comments:
Post a Comment