https://operations.nfl.com/inside-football-ops/rules-enforcement/accountability-fines-appeals/
Violation | First Offense | Second Offense |
| ||
Offense Against Game Official | ||
Physical Contact with Official * | $38,349 | $76,702 |
Verbal or other Non-Physical Offense Against Official * | $30,679 | $61,362 |
Player Safety Rules and/or Flagrant Personal Foul (including, without limitation): | ||
Striking/Kicking/Kneeing | $11,473 | $16,937 |
Horse Collar Tackle * | $16,391 | $21,855 |
Face Mask | $10,927 | $16,391 |
Leg Whip | $16,391 | $21,855 |
Late Hit | $10,927 | $16,391 |
Impermissible Use of the Helmet/Launching * | $21,855 | $43,709 |
Hit on Defenseless Player * | $16,391 | $21,855 |
Blindside Block * | $16,391 | $21,855 |
Roughing the Passer * | $16,391 | $21,855 |
Low Block | $11,473 | $16,937 |
Chop Block | $11,473 | $16,444 |
| ||
Fighting | ||
Fighting * | $38,349 | $76,702 |
Leaving Bench Area During a Fight | $11,473 | $16,937 |
| ||
Sportsmanship | ||
Unsportsmanlike Conduct | $13,659 | $19,123 |
Taunting | $10,927 | $16,391 |
Football Into Stands | $7,649 | $13,113 |
| ||
Uniform | ||
Foreign Substances on Body/Uniform | $5,464 | $10,927 |
Chin Straps/Shoulder Pads/ Thigh, Knee Pads/ Over Built Facemask | $5,464 | $10,927 |
Unapproved Visor Tint or Lack of Brand Marks | $5,464 | $10,927 |
Personal Messages | $10,927 | $15,914 |
Unauthorized Logo/ Branding or Intellectual Property | $10,927 | $21,855 |
Uniform Violations (Socks, Jersey, Undergarments, etc.) | $5,464 | $16,391 |
Gang Signing | Considered conduct detrimental to the League; suspension or fine; severity to be determined in accordance with provisions of the Personal Conduct Policy. |
No comments:
Post a Comment