All time most watched TV...
Broadcast | Average viewers (in millions) | Date | Network(s) | |
---|---|---|---|---|
1 | Apollo 11 Moon landing | 125–150[6][7][8] | July 20, 1969 | multiple |
2 | Super Bowl LVII | 115.1 | February 12, 2023 | Fox |
3 | Super Bowl XLIX | 114.4 | February 1, 2015 | NBC |
4 | Super Bowl LVI | 112.3 | February 13, 2022 | NBC |
5 | Super Bowl XLVIII | 112.2 | February 2, 2014 | Fox |
6 | Super Bowl 50 | 111.9 | February 7, 2016 | CBS |
7 | Super Bowl XLVI | 111.3 | February 5, 2012 | NBC |
Super Bowl LI | February 5, 2017 | Fox | ||
9 | Super Bowl XLV | 111.0 | February 6, 2011 | Fox |
10 | Richard Nixon's resignation speech | 110.0[7] | August 8, 1974 | multiple |
11 | Super Bowl XLVII | 108.7 | February 3, 2013 | CBS |
12 | Super Bowl XLIV | 106.5 | February 7, 2010 | CBS |
13 | M*A*S*H ("Goodbye, Farewell and Amen") | 105.9[9] | February 28, 1983 | CBS |
14 | Super Bowl LII | 103.4 | February 4, 2018 | NBC |
15 | Super Bowl XXVII Halftime Show (Michael Jackson) | 102.0 [10] | January 31, 1993 | NBC |
16 | Super Bowl LIV | 100.4 | February 2, 2020 | Fox |
17 | Roots ("Part VIII") | 100.0[11] | January 30, 1977 | ABC |
The Day After | November 20, 1983 | |||
19 | Super Bowl XLIII | 98.7 | February 1, 2009 | NBC |
20 | Super Bowl LIII | 98.2 | February 3, 2019 | CBS |
21 | Super Bowl XLII | 97.4 | February 3, 2008 | Fox |
22 | Police pursuit of O.J. Simpson | 95.0[12][13] | June 17, 1994 | multiple |
23 | Super Bowl XXX | 94.1 | January 28, 1996 | NBC |
24 | Super Bowl XLI | 93.2 | February 4, 2007 | CBS |
25 | Super Bowl XX | 92.6 | January 26, 1986 | NBC |
26 | Super Bowl LV | 91.6 | February 7, 2021 | CBS |
27 | Super Bowl XXVII | 91.0 | January 31, 1993 | NBC |
28 | Super Bowl XL | 90.7 | February 5, 2006 | ABC |
29 | Leon Spinks vs. Muhammad Ali II | 90.0[14][15] | September 15, 1978 | ABC |
30 | Super Bowl XXVIII | 90.0 | January 30, 1994 | NBC |
No comments:
Post a Comment