| Census Topic | Value |
|---|
| Population | 39,538,223 |
|---|
| Gender | 49.9% Male 50.1% Female |
|---|
| Race | 41.2% White 5.7% Black 15.4% Asian 1.6% Native American 0.4% Pacific Islander 21.2% Other (single race) 14.6% Multiple |
|---|
| Ethnicity | 39.4% Hispanic or Latino origin |
|---|
| Median household income | $99,122 |
|---|
| High school graduation rate | 84.7% |
|---|
| College graduation rate | 37.1% |
|---|
| Upcoming elections | |
|---|
Source: U.S. Census Bureau,
2020 censusand
2024 ACS data. Percentages are rounded to the nearest 0.1%.
This page displays the current and historical members of U.S. Congress from California.
Here is the current partisan breakdown of the congressional members from California.
Current members
U.S. Senate
- See also: Classes of United States Senators
The current members of the U.S. Senate from California are:
U.S. House
The current members of the U.S. House from California are:
|||||
| U.S. House California District 2 | Jared Huffman | Democratic | January 3, 2013 | January 3, 2027 |
| U.S. House California District 3 | Kevin Kiley | Independent | January 3, 2023 | January 3, 2027 |
| U.S. House California District 4 | Mike Thompson | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 5 | Tom McClintock | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House California District 6 | Ami Bera | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 7 | Doris Matsui | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 8 | John Garamendi | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 9 | Josh Harder | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 10 | Mark DeSaulnier | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 11 | Nancy Pelosi | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 12 | Lateefah Simon | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 13 | Adam Gray | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 15 | Kevin Mullin | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 16 | Sam Liccardo | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 17 | Ro Khanna | Democratic | January 3, 2017 | January 3, 2027 |
| U.S. House California District 18 | Zoe Lofgren | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 19 | Jimmy Panetta | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 20 | Vince Fong | Republican | June 3, 2024 | January 3, 2027 |
| U.S. House California District 21 | Jim Costa | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 22 | David G. Valadao | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House California District 23 | Jay Obernolte | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House California District 24 | Salud Carbajal | Democratic | January 3, 2017 | January 3, 2027 |
| U.S. House California District 25 | Raul Ruiz | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 26 | Julia Brownley | Democratic | January 3, 2013 | January 3, 2027 |
| U.S. House California District 27 | George Whitesides | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 28 | Judy Chu | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 29 | Luz Maria Rivas | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 30 | Laura Friedman | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 31 | Gil Cisneros | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 32 | Brad Sherman | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 33 | Pete Aguilar | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 34 | Jimmy Gomez | Democratic | July 11, 2017 | January 3, 2027 |
| U.S. House California District 35 | Norma Torres | Democratic | January 3, 2015 | January 3, 2027 |
| U.S. House California District 36 | Ted Lieu | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 37 | Sydney Kamlager-Dove | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 38 | Linda Sánchez | Democratic | January 3, 2013 | January 3, 2027 |
| U.S. House California District 39 | Mark Takano | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 40 | Young Kim | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House California District 41 | Ken Calvert | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House California District 42 | Robert Garcia | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 43 | Maxine Waters | Democratic | January 3, 2013 | January 3, 2027 |
| U.S. House California District 44 | Nanette Barragán | Democratic | January 3, 2017 | January 3, 2027 |
| U.S. House California District 45 | Derek Tran | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 46 | Lou Correa | Democratic | January 3, 2017 | January 3, 2027 |
| U.S. House California District 47 | Dave Min | Democratic | January 3, 2025 | January 3, 2027 |
| U.S. House California District 48 | Darrell Issa | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House California District 49 | Mike Levin | Democratic | January 3, 2019 | January 3, 2027 |
| U.S. House California District 50 | Scott Peters | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 51 | Sara Jacobs | Democratic | January 3, 2023 | January 3, 2027 |
| U.S. House California District 52 | Juan Vargas | Democratic | January 3, 2023 | January 3, 2027 |
No comments:
Post a Comment