| # | Team | Titles | Runners-up | Third-place | Fourth-place |
|---|---|---|---|---|---|
| 1 | 3 (1991, 1999, 2015) | 1 (2011) | 3 ( 1995, 2003, 2007) | – | |
| 2 | 2 (2003, 2007) | 1 (1995) | – | 2 (1991, 2015) | |
| 3 | 1 (1995) | 1 (1991) | – | 2 (1999, 2007) | |
| 4 | 1 (2011) | 1 (2015) | – | – | |
| 5 | – | 1 (2003) | 2 (1991, 2011) | – | |
| 6 | – | 1 (2007) | 1 (1999) | – | |
| 7 | – | 1 (1999) | – | 1 (1995) | |
| 8 | – | – | 1 (2015) | – | |
| 9 | – | – | – | 1 (2003) | |
| – | – | – | 1 (2011) |
I believe I read somewhere recently that 134 countries enter the Tournament.
Note: I got into this through my grand-daughter Amanda, age 9, who is on a Championship




3 comments:
The 1st hat trick (3 goals) was a South Jersey girl!
While I appreciate their athleticism, I still don't "get it"...soccer?
notfome? you must be old...One of the residual victors from this year’s tournament, which raked in an unprecedented 22.86 million viewers in Sunday’s 5-2 win over Japan — making it the highest rated soccer game in the U.S. on a single network — will be youth soccer organizations, which can expect to see an uptick in participants as a result of the success of superstars like Carli Lloyd and Hope Solo
Post a Comment